Key achievements to date until July 2024 | Areas for further improvement and baseline of evidence need: |
|
|
Meeting national curriculum requirements for swimming and water safety.
|
| ||||
What percentage of your current Year 6 cohort swim competently, confidently and proficiently over a distance of at least 25 metres?
| 70% | ||||
What percentage of your current Year 6 cohort use a range of strokes effectively [for example, front crawl, backstroke and breaststroke?
| 50% | ||||
What percentage of your current Year 6 cohort perform safe self-rescue in different water-based situations? | 50% | ||||
Schools can choose to use the Primary PE and sport premium to provide additional provision for swimming but this must be for activity over and above the national curriculum requirements. Have you used it in this way? | Yes | ||||
Key indicator 1: The engagement of all pupils in regular physical activity – Chief Medical Officers guidelines recommend that primary school pupils undertake at least 30 minutes of physical activity a day in school | |||||
Intent | Implementation – Actions to achieve | Funding Allocated | Evidence of Impact | Sustainability and suggested next steps | |
Develop afterschool sports clubs for every year group. Offering a wide variety of sports and changing the sports on offer termly to increase participation. | All children in each year group have the opportunity to attend an afterschool sports club. Children will be exposed to a wide range of different sports. All of this is free of charge to parents. | £5700– staffing | Students have undertaken a range of sports therefore developing their range of skills and knowledge. Pupils have tried new sports for the first time widening their experience of physical activity. | To look at viability of running afterschool sports clubs in this manner for 24-25 To continue looking at different sports and activities that can be carried out as part of morning and afterschool clubs. To look at offering a wider range of clubs for KS1. | |
Speed Stack Cups | Alternative active activity to engage all children in being active. | £123 | Positive feedback from staff and children from the introduction of speed stacks. | Check durability of cups and need to replenish stock next year. | |
Key indicator 2: The profile of PESSPA being raised across the school as a tool for whole school improvement | |||||
Intent | Implementation – Actions to achieve | Funding Allocated | Evidence of Impact | Sustainability and suggested next steps | |
Continue carrying out The Daily Mile with the emphasis on pupil health and wellbeing. Other activities also take place such as using gym equipment/tyres/skips etc during this time. | Each class to carry this out daily. | N/A | Children improving their skills in the different activities, increased participation in some of these activities at breaktimes and inspire times also. | Continue next academic year. Increase the activities available during this time. Look at different challenges that can be rolled out trying to incorporate main countrywide and worldwide sports events to also increase children’s awareness and knowledge of outside events. | |
Promote teams, events and afterschool clubs in the school newsletter and on the school website. | PE team to include photos and write ups in newsletter and on website. | N/A | Parents and pupils are able to learn about the schools sporting successes and achievements. | Look at using other forms of communication to promote sports events and clubs. | |
Key indicator 3: Increased confidence, knowledge and skills of all staff in teaching PE and sport | |||||
Intent | Implementation – Actions to achieve | Funding Allocated | Evidence of Impact | Sustainability and suggested next steps | |
PE leads to attend cluster and town meetings to keep up to date with local and national events and information. | PE Co-ordinators to liaise with cluster and town PE co-ordinators and feedback relevant information and participate in events. | N/A | Children are attending cluster, town and county final events. They are taking part in both competitive and non-competitive sports. | To continue attending all cluster and town meetings. To participate in competitions and events that are held for the cluster. | |
PE Hub Membership | Staff meeting held and demonstrated the plans/videos and sports available for staff to teach | £525 | More progression in lessons, wider range of skills and activities are taking place in lessons. | Assess impact of PE Hub from staff questionnaire responses to check on renewing membership for next year. | |
Key indicator 4: Broader experience of a range of sports and activities offered to all pupils | |||||
Intent | Implementation – Actions to achieve | Funding Allocated | Evidence of Impact | Sustainability and suggested next steps | |
Skipping coach for Y4 and Y2 | Skipping coach to attend and work with Y4 and Y2 children.
| £700 | Children experienced a specialist coach. They learnt new skills which they could then use during break times within school. | To invite skipping coach into school next academic year and participate in the competition. | |
Top up swimming for Y5 | Year 5 children attended a block of swimming to achieve confidence and competency in the water. | £3700 | Children achieved/working towards NC objectives. | To look at previous swimming data to assess which year groups will need to attend further swimming lessons. | |
Specialist Table Tennis coach for KS2 | Table Tennis coach to provide an afterschool club to Y5/6 | £260 | Increased participation in the sport. Specialist skills and knowledge learnt and developed. | Look at scope for continuing on next year. | |
Specialist Tennis coach to come in and deliver sessions to Y3. | Each Y3 class to receive 6 tennis sessions. | £184 | Children experienced a new sport and learnt new skills. Attended a competition with their new tennis skills. Sharing knowledge of the local tennis club to children in Y3 and their adults.
| Discuss with Y3 staff about delivery next year. | |
Specialist Dance coach. | Dance coach to provide morning and afterschool clubs for KS2 children. | £720 | Children experienced specialist coaching. Children took part in Christmas/end of year dance recitals. Children learnt | To continue joint dance and choir recitals at Christmas and end of year. | |
Specialist Badminton coach | Badminton coach came in to provide 6 week course for Year 5 | £90 | Children learnt new skills and played a new sport. From this children requested a badminton afterschool club. Children were sign posted to local badminton club. | To look at badminton skills being included in curriculum lessons. Scope for badminton coach to come in for other year groups. | |
Specialist Dance coach | Dance coach provided curriculum lessons across KS1 and KS2 | £300 | Children experienced specialist coaching. Teaching adapted to suit all children within the class.
| Plans and skills to be used in the next academic year. | |
Key indicator 5: Increased participation in competitive sport | |||||
Intent | Implementation – Actions to achieve | Funding Allocated | Evidence of Impact | Sustainability and suggested next steps | |
Competitive sports day to take place in school. | Offer all children a chance to take part in competitive sports day but participation is voluntary. | £260 - medals | Developed children’s sportsmanship and resilience. | To continue next year – to look at increasing/changing events. | |
School football tournament | Offer all KS2 children a chance to take part in a football tournament. | £65 - footballs | Gave all children who wanted to a chance to participate in a competitive game of football. Developed children’s resilience, sportsmanship and understanding of taking part in a competition. | To look at continuing this event next year. Development for any other school tournaments. | |
Town wide football league competition for boys and girls. | Children from Y5/6 to attend league games. | £150 | Developed children’s sportsmanship, resilience and teamwork. Children enjoyed the experience of playing against children town wide. | Join up to league next year. | |
To attend cluster and town events. | To attend as many competitive and non-competitive events as possible taking a wide range of children from different year groups. | £1600 | Children from across school took part in events. Children got to experience playing and competing against a range of abilities of other children from throughout the town. Some children qualified for town and tees valley final events. | To attend events in the next academic year. | |
Attend cluster, town, county, national events and top up swimming. | Transport to be able to attend all the events we qualified for. | £4873 | Children have got to experience playing and competing against a range of abilities of other children from around town, in the north east at county level and also at a national level. | To continue comparing prices to allow us to attend competitions. | |
Sports Kit | School competitive PE kit bought so that all children can attend events in same kit. | £247 | Develop children’s team bond. Ensures that all children have kit to attend events. | Check stock levels to see if there is a need to replenish an in next academic year. | |
National Dodgeball Competition | Children attended a National Dodgeball competition through British Dodgeball | £65 | Children competed at a national level getting through all rounds to the final.
| To look at entering competition next year. |